<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for National Council Against Smoking</title>
	<atom:link href="http://www.againstsmoking.co.za/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.againstsmoking.co.za</link>
	<description></description>
	<lastBuildDate>Tue, 21 Feb 2012 07:56:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Making A Fresh Start by ncas1</title>
		<link>http://www.againstsmoking.co.za/making-a-fresh-start/#comment-106</link>
		<dc:creator>ncas1</dc:creator>
		<pubDate>Tue, 21 Feb 2012 07:56:51 +0000</pubDate>
		<guid isPermaLink="false">http://againstsmoking.co.za/?p=1520#comment-106</guid>
		<description>Start by Downloading and reading the Quitbooklet. 
Call the Quit Line if you need clarity or motivation. 
Make a Fresh Start!</description>
		<content:encoded><![CDATA[<p>Start by Downloading and reading the Quitbooklet.<br />
Call the Quit Line if you need clarity or motivation.<br />
Make a Fresh Start!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making A Fresh Start by ncas1</title>
		<link>http://www.againstsmoking.co.za/making-a-fresh-start/#comment-105</link>
		<dc:creator>ncas1</dc:creator>
		<pubDate>Tue, 21 Feb 2012 07:53:31 +0000</pubDate>
		<guid isPermaLink="false">http://againstsmoking.co.za/?p=1520#comment-105</guid>
		<description>Hi Sinalo, 

We are very sorry for your loss. 
Make a fresh start by downloading the Quitbooklet. 
Read it and call the quit line 0117203145 if you need any clarity or if you need motivation.

Good Luck!</description>
		<content:encoded><![CDATA[<p>Hi Sinalo, </p>
<p>We are very sorry for your loss.<br />
Make a fresh start by downloading the Quitbooklet.<br />
Read it and call the quit line 0117203145 if you need any clarity or if you need motivation.</p>
<p>Good Luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making A Fresh Start by sinalo</title>
		<link>http://www.againstsmoking.co.za/making-a-fresh-start/#comment-104</link>
		<dc:creator>sinalo</dc:creator>
		<pubDate>Mon, 20 Feb 2012 11:38:54 +0000</pubDate>
		<guid isPermaLink="false">http://againstsmoking.co.za/?p=1520#comment-104</guid>
		<description>I want to quit smoking because I had a miscaurage</description>
		<content:encoded><![CDATA[<p>I want to quit smoking because I had a miscaurage</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Download our Quit Booklet by keaobaka</title>
		<link>http://www.againstsmoking.co.za/download-our-quit-booklet-today/#comment-103</link>
		<dc:creator>keaobaka</dc:creator>
		<pubDate>Wed, 15 Feb 2012 16:17:23 +0000</pubDate>
		<guid isPermaLink="false">http://againstsmoking.co.za/?p=1467#comment-103</guid>
		<description>please contact me at 0745815027 and help me out</description>
		<content:encoded><![CDATA[<p>please contact me at 0745815027 and help me out</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on THE EFFECTS OF SMOKING CATCH UP WITH YOU WHEN YOU LEAST EXPECT IT! by National Council Against Smoking</title>
		<link>http://www.againstsmoking.co.za/the-effects-of-smoking-catch-up-with-you-when-you-least-expect-it/#comment-69</link>
		<dc:creator>National Council Against Smoking</dc:creator>
		<pubDate>Mon, 28 Nov 2011 16:51:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.againstsmoking.co.za/?p=1903#comment-69</guid>
		<description>Thanks for your valid comments re anit-smoking to our website. My apology for the late approval, Rather later than never, I guess the same as quitting smoking... :-)</description>
		<content:encoded><![CDATA[<p>Thanks for your valid comments re anit-smoking to our website. My apology for the late approval, Rather later than never, I guess the same as quitting smoking&#8230; <img src='http://www.againstsmoking.co.za/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on THE EFFECTS OF SMOKING CATCH UP WITH YOU WHEN YOU LEAST EXPECT IT! by F.R.A.T</title>
		<link>http://www.againstsmoking.co.za/the-effects-of-smoking-catch-up-with-you-when-you-least-expect-it/#comment-68</link>
		<dc:creator>F.R.A.T</dc:creator>
		<pubDate>Sun, 27 Nov 2011 21:43:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.againstsmoking.co.za/?p=1903#comment-68</guid>
		<description>http://m.facebook.com/profile.php?id=208268725899385&amp;refid=7&amp;_ft_a=208268725899385&amp;_ft_tf=248336398559284&amp;_ft_tpi=208268725899385&amp;_ft_ti=22&amp;_ft_sai=2915120374&amp;_ft_fth=6af4a5f316c87cfa&amp;_ft_src=1&amp;_ft_time_ft=1322430019&amp;_ft_mf_objid=248336398559284</description>
		<content:encoded><![CDATA[<p><a href="http://m.facebook.com/profile.php?id=208268725899385&#038;refid=7&#038;_ft_a=208268725899385&#038;_ft_tf=248336398559284&#038;_ft_tpi=208268725899385&#038;_ft_ti=22&#038;_ft_sai=2915120374&#038;_ft_fth=6af4a5f316c87cfa&#038;_ft_src=1&#038;_ft_time_ft=1322430019&#038;_ft_mf_objid=248336398559284" rel="nofollow">http://m.facebook.com/profile.php?id=208268725899385&#038;refid=7&#038;_ft_a=208268725899385&#038;_ft_tf=248336398559284&#038;_ft_tpi=208268725899385&#038;_ft_ti=22&#038;_ft_sai=2915120374&#038;_ft_fth=6af4a5f316c87cfa&#038;_ft_src=1&#038;_ft_time_ft=1322430019&#038;_ft_mf_objid=248336398559284</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on THE EFFECTS OF SMOKING CATCH UP WITH YOU WHEN YOU LEAST EXPECT IT! by F.R.A.T</title>
		<link>http://www.againstsmoking.co.za/the-effects-of-smoking-catch-up-with-you-when-you-least-expect-it/#comment-67</link>
		<dc:creator>F.R.A.T</dc:creator>
		<pubDate>Sun, 27 Nov 2011 21:24:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.againstsmoking.co.za/?p=1903#comment-67</guid>
		<description>You can&#039;t compair the Unite States Of Amarica with South Africa. It is two diffrent countries.
 How can you state that people who smoke will die at an average of 62 years of age. You say and I qoute &quot;Smoking causes approximately 30 percent of all cancer deaths, and is associated with 87 percent of lung cancers.
 Smoking also contributes to cancers of the mouth, throat, esophagus, pancreas, uterus, cervix, kidney, and bladder.
 70% of cancer is not related to smoking then.  Who says smoking cause cancer , cancer could be cause by all the polution in the air , the chemicals they use on farms to keep the insects away.
 It is not a nicotine cravings , it is a luxary to smoke.

F.R.A.T</description>
		<content:encoded><![CDATA[<p>You can&#8217;t compair the Unite States Of Amarica with South Africa. It is two diffrent countries.<br />
 How can you state that people who smoke will die at an average of 62 years of age. You say and I qoute &#8220;Smoking causes approximately 30 percent of all cancer deaths, and is associated with 87 percent of lung cancers.<br />
 Smoking also contributes to cancers of the mouth, throat, esophagus, pancreas, uterus, cervix, kidney, and bladder.<br />
 70% of cancer is not related to smoking then.  Who says smoking cause cancer , cancer could be cause by all the polution in the air , the chemicals they use on farms to keep the insects away.<br />
 It is not a nicotine cravings , it is a luxary to smoke.</p>
<p>F.R.A.T</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Should you Quit Smoking? by Mansu</title>
		<link>http://www.againstsmoking.co.za/reasons-to-quit-smoking/#comment-66</link>
		<dc:creator>Mansu</dc:creator>
		<pubDate>Thu, 17 Nov 2011 01:38:26 +0000</pubDate>
		<guid isPermaLink="false">?p=1259#comment-66</guid>
		<description>Sincerely, this is a great site..I have been enslaved with tbacco smoking from  (1995- to date ).
I really wanted to quit, but all effort on this  failed. 

I need help because I don&#039;t smoke in public as a public health communication and behaviour change exert working with international organisation in Nigeria..

If I stop, I intend to run my own NGO on stop tobacco campaign..

Will you help me?</description>
		<content:encoded><![CDATA[<p>Sincerely, this is a great site..I have been enslaved with tbacco smoking from  (1995- to date ).<br />
I really wanted to quit, but all effort on this  failed. </p>
<p>I need help because I don&#8217;t smoke in public as a public health communication and behaviour change exert working with international organisation in Nigeria..</p>
<p>If I stop, I intend to run my own NGO on stop tobacco campaign..</p>
<p>Will you help me?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making A Fresh Start by donna</title>
		<link>http://www.againstsmoking.co.za/making-a-fresh-start/#comment-65</link>
		<dc:creator>donna</dc:creator>
		<pubDate>Fri, 04 Nov 2011 07:04:18 +0000</pubDate>
		<guid isPermaLink="false">http://againstsmoking.co.za/?p=1520#comment-65</guid>
		<description>Hi I need help to stop smokin pls my marriage is hanging by a thread pls</description>
		<content:encoded><![CDATA[<p>Hi I need help to stop smokin pls my marriage is hanging by a thread pls</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on THE EFFECTS OF SMOKING CATCH UP WITH YOU WHEN YOU LEAST EXPECT IT! by David</title>
		<link>http://www.againstsmoking.co.za/the-effects-of-smoking-catch-up-with-you-when-you-least-expect-it/#comment-51</link>
		<dc:creator>David</dc:creator>
		<pubDate>Tue, 11 Oct 2011 21:20:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.againstsmoking.co.za/?p=1903#comment-51</guid>
		<description>How to Avoid the Ill Effects of Smoking
Unknown to many, the most preventable cause of death in the United States is smoking. The average male smoker will die before reaching the age of 62, the early retirement age to be eligible to collect social security. The mortality rate of smokers who consume two or more packs of cigarettes daily is 12 to 25 times greater than nonsmokers. Smoking causes approximately 30 percent of all cancer deaths, and is associated with 87 percent of lung cancers. Smoking also contributes to cancers of the mouth, throat, esophagus, pancreas, uterus, cervix, kidney, and bladder. These are just some of the harmful effects of excessive, long-term smoking.  Despite the health risks, millions of people still buy cigarettes to satisfy their nicotine cravings.</description>
		<content:encoded><![CDATA[<p>How to Avoid the Ill Effects of Smoking<br />
Unknown to many, the most preventable cause of death in the United States is smoking. The average male smoker will die before reaching the age of 62, the early retirement age to be eligible to collect social security. The mortality rate of smokers who consume two or more packs of cigarettes daily is 12 to 25 times greater than nonsmokers. Smoking causes approximately 30 percent of all cancer deaths, and is associated with 87 percent of lung cancers. Smoking also contributes to cancers of the mouth, throat, esophagus, pancreas, uterus, cervix, kidney, and bladder. These are just some of the harmful effects of excessive, long-term smoking.  Despite the health risks, millions of people still buy cigarettes to satisfy their nicotine cravings.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

